Click game scores for details.
Click on divisions for standings.
Boys Under 10 Tier 1 |
| NAP U10B Grn | Pre | KU U10B Whit |
| QW U10B MKL | Pre | QW U10B FRM |
| QW U10B FRM | Pre | ATK U10B Red |
| NAP U10B Grn | Pre | BLV U10B Red |
| KU U10B Whit | Pre | QW U10B MKL |
| BLV U10B Red | Pre | BLV U10B Wht |
Boys Under 10 Tier 2 |
| ATK U10B Blu | Pre | PEC U10B |
| PEC U10B | Pre | KU U10B Navy |
| KU U10B Navy | Pre | ATK U10B Blu |
Boys Under 11 Tier 1 |
| KU U11B | Pre | BRK U11B |
| BLV U11B Wht | Pre | PEG U11B |
| QW U11B OSL | Pre | BLV U11B Red |
Boys Under 11 Tier 2 |
| ATK U11B Blu | Pre | QW U11B SMR |
| ATK U11B Blu | Pre | QW U11B STV |
Boys Under 12 |
| KUU12B White | Pre | BLV U12B |
| BRK U12B | Pre | ATK U12B Blu |
| ATK U12B Red | Pre | QW U12B |
| ATK U12B Blu | Pre | ATK U12B Red |
| KU U12B Navy | Pre | BRK U12B |
| BLV U12B | Pre | QW U12B |
Boys Under 13 |
| PEG U13B | Pre | BLV U13B |
| QW U13B | Pre | ATK 13B Blue |
| KU U13B | Pre | BLV U13B |
| BRK U13B | Pre | NAP U13B |
| PEG U13B | Pre | ATK U13B Red |
HL Boys Under 13 |
| KU 13B Lime | Pre | GN 13B Green |
| ATK 13B Blue | Pre | ATK 13B Grey |
| ATK13B Black | Pre | ATK 13B Red |
| GN13B Yellow | Pre | KU 13B Teal |
| KU13B Maroon | Pre | ATK13BRoyal |
Boys Under 14 |
| BLV U14B | Pre | NL U14B |
| BRK U14B | Pre | NL U14B |
| BLV U14B | Pre | ATK U14B |
| KU U14B | Pre | PEC U14B |
HL Boys Under 15 |
| GN 15B Green | Pre | ATK 15B Red |
| ATK15BGrey | Pre | KU15B Maroon |
Boys Under 15/16 |
| BLV U16B | Pre | QW U15B |
| QW U15B | Pre | BLV U16B |
| KU U15B | Pre | KU U16B |
| BLV U15B | Pre | BRK U16B |
HL Boys Under 18 |
| ATK 18B Red | Pre | GN 18B Green |
| Storr 18B | Pre | KU18B Forest |
Girls Under 10 |
| ATK U10G-2 | Pre | BLV U10G Red |
| BLV U10G Wht | Pre | QW U10G |
| NAP U10G | Pre | ATK U10G-1 |
| BLV U10G Wht | Pre | ATK U10G-1 |
Girls Under 11 |
| KU U11G | Pre | PEG U11G |
| BRK U11G | Pre | QW QU11G ATH |
| KU U11G | Pre | BLV U11G Wht |
| ATK U11G | Pre | PEG U11G |
| QW U11G ART | Pre | BLV U11G Red |
Girls Under 12 |
| NAP U12G | Pre | KU U12G |
| PEG U12G | Pre | BLV U12G |
| QW U12G | Pre | PEG U12G |
| KU U12G | Pre | ATK U12G |
Girls Under 13 |
| NAP U13G | Pre | PEG U13G |
| BLV U13G Wht | Pre | QW U13G |
| NAP U13G | Pre | BLV U13G Wht |
Girls Under 14/15 |
| KU U14G | Pre | NL U15G |
| NAP U14G | Pre | BRK U14G |
| ATK U14G | Pre | KU U15G |
| KU U15G | Pre | NAP U14G |
HL Girls Under 15 |
| ATK 15G Red | Pre | ATK15GRoyal |
Girls Under 15/16 |
| BLV U15G | Pre | KU U16G |
| QW U15G | Pre | BLV U16G |
| NAP U16G | Pre | QW U16G |
| QW U15G | Pre | KU U16G |
| BLV U16G | Pre | BLV U15G |
Girls Under 17/18 |
| ATK U18G | Pre | BLV 17/18G |
| ATK U17G | Pre | ATK U18G |
| KU U18G | Pre | BLV 17/18G |
HL Girls Under 18 |
| ATK 18G Red | Pre | GN18G Orange |